Regional Championships Limburg Cyclecross 2019-202 U17+U19 | Overall Champion |
Regional Championships Limburg Mountainbike 2019-202 U17+U19 | Overall Champion |
Dutch National Championships Mountainbike U17 2019-2020 | 18th |
Dutch National Championships Cyclecross U17 2019-2020 | 36th (started 96th) |
Tom Dumoulin Bike Park Roadrace, August 23th 2020 | 3/82 |
3 Nations Cup Beringen (Belgium) mountainbike, August 29th 2020 | 5/85 |
UCI XCO Junior Series Albstadt (Germany), May 8th 2021 | 118/147 |
UCI XCO Junior Class 1 Watersley (Netherlands), June 19th 2021 | 11/53 |
UCI XCO Internacionales XCO Chelva (Spain), February 20th 2022 | 35/67 |
Omloop GP Jozon Schijndel, roadrace, March 13th 2022 | 28/90 |
FCWB Wallonia Cup Soumagne, mountainbike, March 20th 2022 | 7/36 |
Omloop Happy Dog Huijbergen, roadrace, March 27th 2022 | 26/55 |
Koningscup Havelte MTB, April 24th 2022 | 4/26 |
UCI XCO Junior C1 Watersley, June 18th 2022 | 9/61 |
Menen-Kemmel-Menen UCI 1.1, July 10th 2022 | 30/135 |
Nationals MTB XCO Spaarnwoude, July 24th 2022 | 13/48 |
La Philippe Gilbert Juniors UCI 2.1, October 8th and 9th 2022 | 59/125 |
Nationals Marathon MTB U23, October 8th 2023 | 15/31 |
WEBU Cross Cup (MTB) Sittard | 1/16 |
WEBU Cross Cup (MTB) Reuver | 2/24 |
Attended international races
Tour de Himmelfart, Denmark, roadrace | 2019 |
Several Roadraces in Belgium | 2016-2023 |
Several Mountainbikeraces in Belgium, Germany and Luxemburg | 2014-2023 |